Ask PMS (Portfolio Management Services) is a premier investment solution designed to cater to the diverse financial goals of investors.
Known for its expertise in equity investments, this PMS house offers a range of strategies tailored to maximize returns through research-driven portfolio management.
The Ask Portfolio Management services prioritize client-centric solutions, leveraging deep market insights, robust risk management, and innovative strategies to deliver consistent results.
Ask PMS - Snapshot
Total AUM
1 Year Return
Minimum Investment
Experience
Active Clients
Ask Portfolio Management Review & Ratings by Franchisebyte
Portfolio Performance
Fees
Experience
Support
Facilities
Overall Rating
Star Rating
Overview of Ask Portfolio Management Services
Organization Type
Head Office
Founder
Founded In (year)
No. of Active Clients
Minimum Investment
Investment Strategies
Ask PMS Returns or Performance
1 Year
Nifty 50 - 1 Year
3 Year
Nifty 50 - 3 Year
5 Year
Nifty 50 - 5 Year
Ask PMS Charges or Cost
Fixed Fees
Variable AMC
Variable Profit Sharing
Exit Load 1st Year
Exit Load 2nd Year
Exit Load 3rd Year
Ask PMS Investment Strategies
| Strategy Name | ASK Indian Entrepreneur Portfolio | ASK India Select Portfolio | ASK Growth Portfolio | ASK Financial Opportunities Portfolio | ASK Domestic Resurgence Portfolio | ASK India Vision Portfolio | ASK Emerging Opportunities Portfolio | ASK Lighthouse Portfolio | ASK Life Portfolio | ASK Strategic Portfolio | ASK Core Portfolio |
| Start Date | 25-Jan-10 | 04-Jan-10 | 29-Jan-01 | 26-Jul-18 | 01-Jan-16 | 20-Nov-19 | 24-Aug-17 | 07-Mar-24 | 01-Sep-08 | 01-Dec-09 | 28-Jul-25 |
| Category | MULTI CAP & FLEXI CAP | MULTI CAP & FLEXI CAP | MULTI CAP & FLEXI CAP | Sector Fund | MULTI CAP & FLEXI CAP | MULTI CAP & FLEXI CAP | SMALL & MID CAP | MULTI CAP & FLEXI CAP | Large Cap | Mid Cap | Large Cap |
| Benchmark | S&P BSE 500 TRI | S&P BSE 500 TRI | S&P BSE 500 TRI | Nifty 50 TRI | S&P BSE 500 TRI | S&P BSE 500 TRI | S&P BSE 500 TRI | S&P BSE 500 TRI | Nifty 50 TRI | S&P BSE 500 TRI | Nifty 50 TRI |
| AUM (Rs.) | Rs.7636.90 Cr. | Rs.1028.34 Cr. | Rs.843.17 Cr. | Rs.161 Cr. | Rs.510 Cr. | Rs.59 Cr. | Rs.292 Cr. | Rs.494 Cr. | Rs.36 Cr. | Rs.47.71 Cr. | Rs.110 Cr. |
| No. of Stocks | 23 | 25 | 24 | 13 | Not Disclosed | 25 | NA | 28 | NA | NA | NA |
| 1 Yr. Return | -7.83% | -10.78% | -10.62% | -3.25% | -1.97% | -2.80% | -10.84% | -5.21% | -8.98% | -10.58% | NA |
| 3 Yr. Return | 5.71% | 4.70% | 4.81% | 8.68% | 8.61% | 5.44% | 7.14% | NA | 2.49% | 7.32% | NA |
| 5 Yr. Return | 6.23% | 5.00% | 5.05% | 7.26% | 9.25% | 6.05% | 6.20% | NA | 3.29% | 6.54% | NA |
| Fund Manager | Mr. Sumit Jain | Mr. Sandip Bansal | Mr. Sandip Bansal | Mr. Sumit Jain | Mr. Kuldeep Gangwar | Mr. Kuldeep Gangwar | Mr. George Heber Joseph | Mr. Sandip Bansal | Mr. George Heber Joseph | Mr. George Heber Joseph | Mr. George Heber Joseph |
Top Portfolio Managers of Ask Portfolio Management Services
#1
#2
#3
#4
Ask Portfolio Manager - Customer Support
Call Support
Email Support
Chat Support
Dedicated RM Support
Fund Manager Intereraction
Issue Resolving TAT
Ask Portfolio Management - Investment Facilities
Custom Strategy
Strategy Switch
Switch Charges
NRI Investment
Discretionary
Non-Discretionary
Early Exit
Early Exit Charges
Check out Business Opportunities with Similar Brands
Ask PMS - SEBI Details
SEBI Reg. No.
Contact Person
Email ID
Telephone No.
Address
Starting Date
Ask Portfolio Management Services - Eligibility Criteria
Age
Nationality
Investment
Ask Portfolio Management - Documents Required
PMS Agreement
POA
Demat Account
PAN
Address Proof
Ask PMS Backoffice or Dashboard Link
Web Platform

No Comments